Frans 966 MS email: Difference between revisions
From SocalApp Solutions Wiki
(Created page with "Frans task 966 MS shipments email 1/ New button added: Send Shipments Email under Order View page thumb __tag Frans MS "Shipments Email"__") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
1/ New button added: Send Shipments Email under Order View page | 1/ New button added: Send Shipments Email under Order View page | ||
[[File:A1.png| | [[File:A1.png]] | ||
2/ When that button is clicked; email for that order is sent. Example email sent: | |||
[[File:Image.png|none|frame]] | |||
3/ Admin Report: Multi-Shipment Email Log. Use this report to review which emails have been sent; and sent to which sales_shipments: | |||
[[File:Image0517a.png|none|frame]] | |||
This helps us track the sending status of emails. Processing_status = 1 means successful. | |||
// Dev note : table sales_shipment has new column email ms_email_sent_at | |||
The above report pulls from table `fr_ship_email_log` . That table keeps track of details of email sending actions. | |||
__tag Frans MS "Shipments Email"__ | __tag Frans MS "Shipments Email"__ | ||
Latest revision as of 19:22, 18 May 2024
Frans task 966 MS shipments email
1/ New button added: Send Shipments Email under Order View page
2/ When that button is clicked; email for that order is sent. Example email sent:

3/ Admin Report: Multi-Shipment Email Log. Use this report to review which emails have been sent; and sent to which sales_shipments:

This helps us track the sending status of emails. Processing_status = 1 means successful.
// Dev note : table sales_shipment has new column email ms_email_sent_at
The above report pulls from table `fr_ship_email_log` . That table keeps track of details of email sending actions.
__tag Frans MS "Shipments Email"__
